TABLE 13B. NO-VOLUME MS-LTC-DRG CROSSWALK FOR FY 2016		
MS-LTC-DRG	MS-LTC-DRG Title	FY 2016 Crosswalk
1	Heart transplant or implant of heart assist system w MCC	x
2	Heart transplant or implant of heart assist system w/o MCC	x
5	Liver transplant w MCC or intestinal transplant	x
6	Liver transplant w/o MCC	x
7	Lung transplant	x
8	Simultaneous pancreas/kidney transplant	x
10	Pancreas transplant	x
11	"Tracheostomy for face,mouth & neck diagnoses w MCC"	154
12	"Tracheostomy for face,mouth & neck diagnoses w CC"	155
13	"Tracheostomy for face,mouth & neck diagnoses w/o CC/MCC"	156
14	Allogeneic bone marrow transplant	812
16	Autologous bone marrow transplant w CC/MCC	812
17	Autologous bone marrow transplant w/o CC/MCC	812
20	Intracranial vascular procedures w PDX hemorrhage w MCC	64
21	Intracranial vascular procedures w PDX hemorrhage w CC	65
22	Intracranial vascular procedures w PDX hemorrhage w/o CC/MCC	66
24	Cranio w major dev impl/acute complex CNS PDX w/o MCC	23
26	Craniotomy & endovascular intracranial procedures w CC	25
27	Craniotomy & endovascular intracranial procedures w/o CC/MCC	25
29	Spinal procedures w CC or spinal neurostimulators	41
30	Spinal procedures w/o CC/MCC	74
32	Ventricular shunt procedures w CC	74
33	Ventricular shunt procedures w/o CC/MCC	74
34	Carotid artery stent procedure w MCC	239
35	Carotid artery stent procedure w CC	239
36	Carotid artery stent procedure w/o CC/MCC	239
39	Extracranial procedures w/o CC/MCC	72
42	Periph/cranial nerve & other nerv syst proc w/o CC/MCC	74
53	Spinal disorders & injuries w/o CC/MCC	74
59	Multiple sclerosis & cerebellar ataxia w CC	56
60	Multiple sclerosis & cerebellar ataxia w/o CC/MCC	57
61	Acute ischemic stroke w use of thrombolytic agent w MCC	70
62	Acute ischemic stroke w use of thrombolytic agent w CC	71
63	Acute ischemic stroke w use of thrombolytic agent w/o CC/MCC	72
67	Nonspecific cva & precerebral occlusion w/o infarct w MCC	69
68	Nonspecific cva & precerebral occlusion w/o infarct w/o MCC	69
76	Viral meningitis w/o CC/MCC	96
78	Hypertensive encephalopathy w CC	92
79	Hypertensive encephalopathy w/o CC/MCC	93
80	Nontraumatic stupor & coma w MCC	91
81	Nontraumatic stupor & coma w/o MCC	93
84	"Traumatic stupor & coma, coma >1 hr w/o CC/MCC"	87
88	Concussion w MCC	85
89	Concussion w CC	86
90	Concussion w/o CC/MCC	87
99	Non-bacterial infect of nervous sys exc viral meningitis w/o CC/MCC	96
113	Orbital procedures w CC/MCC	155
114	Orbital procedures w/o CC/MCC	125
115	Extraocular procedures except orbit	125
116	Intraocular procedures w CC/MCC	155
117	Intraocular procedures w/o CC/MCC	125
122	Acute major eye infections w/o CC/MCC	125
123	Neurological eye disorders	125
124	Other disorders of the eye w MCC	155
129	Major head & neck procedures w CC/MCC or major device	146
130	Major head & neck procedures w/o CC/MCC	147
131	Cranial/facial procedures w CC/MCC	155
132	Cranial/facial procedures w/o CC/MCC	156
134	"Other ear, nose, mouth & throat O.R. procedures w/o CC/MCC"	156
135	Sinus & mastoid procedures w CC/MCC	155
136	Sinus & mastoid procedures w/o CC/MCC	156
138	Mouth procedures w/o CC/MCC	156
139	Salivary gland procedures	158
148	"Ear, nose, mouth & throat malignancy w/o CC/MCC"	156
150	Epistaxis w MCC	152
151	Epistaxis w/o MCC	153
165	Major chest procedures w/o CC/MCC	168
184	Major chest trauma w CC	164
185	Major chest trauma w/o CC/MCC	168
198	Interstitial lung disease w/o CC/MCC	192
203	Bronchitis & asthma w/o CC/MCC	192
215	Other heart assist system implant	216
217	Cardiac valve & oth maj cardiothoracic proc w card cath w CC	216
218	Cardiac valve & oth maj cardiothoracic proc w card cath w/o CC/MCC	216
219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w MCC	216
220	Cardiac valve & oth maj cardiothoracic proc w/o card cath w CC	216
221	Cardiac valve & oth maj cardiothoracic proc w/o card cath w/o CC/MCC	216
222	Cardiac defib implant w cardiac cath w AMI/HF/shock w MCC	242
223	Cardiac defib implant w cardiac cath w AMI/HF/shock w/o MCC	243
224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w MCC	242
225	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w/o MCC	243
228	Other cardiothoracic procedures w MCC	252
229	Other cardiothoracic procedures w CC	253
230	Other cardiothoracic procedures w/o CC/MCC	253
231	Coronary bypass w PTCA w MCC	216
232	Coronary bypass w PTCA w/o MCC	264
233	Coronary bypass w cardiac cath w MCC	216
234	Coronary bypass w cardiac cath w/o MCC	264
235	Coronary bypass w/o cardiac cath w MCC	216
236	Coronary bypass w/o cardiac cath w/o MCC	264
241	Amputation for circ sys disorders exc upper limb & toe w/o CC/MCC	475
244	Permanent cardiac pacemaker implant w/o CC/MCC	287
245	AICD generator procedures	287
246	Perc cardiovasc proc w drug-eluting stent w MCC or 4+ vessels/stents	286
247	Perc cardiovasc proc w drug-eluting stent w/o MCC	264
248	Perc cardiovasc proc w non-drug-eluting stent w MCC or 4+ ves/stents	286
249	Perc cardiovasc proc w non-drug-eluting stent w/o MCC	287
251	Perc cardiovasc proc w/o coronary artery stent w/o MCC	287
254	Other vascular procedures w/o CC/MCC	239
257	Upper limb & toe amputation for circ system disorders w/o CC/MCC	475
258	Cardiac pacemaker device replacement w MCC	260
259	Cardiac pacemaker device replacement w/o MCC	287
261	Cardiac pacemaker revision except device replacement w CC	260
262	Cardiac pacemaker revision except device replacement w/o CC/MCC	287
263	Vein ligation & stripping	287
265	AICD lead procedures	260
266	Endovascular cardiac valve replacement w MCC	216
267	Endovascular cardiac valve replacement w/o MCC	216
268	Aortic and heart assist procedures except pulsation balloon w MCC	216
269	Aortic and heart assist procedures except pulsation balloon w/o MCC	264
271	Other major cardiovascular procedures w CC	260
272	Other major cardiovascular procedures w/o CC/MCC	287
274	Percutaneous intracardiac procedures  w/o MCC	287
285	"Acute myocardial infarction, expired w/o CC/MCC"	284
295	Deep vein thrombophlebitis w/o CC/MCC	294
296	"Cardiac arrest, unexplained w MCC"	291
297	"Cardiac arrest, unexplained w CC"	292
298	"Cardiac arrest, unexplained w/o CC/MCC"	293
311	Angina pectoris	312
313	Chest pain	312
328	"Stomach, esophageal & duodenal proc w/o CC/MCC"	373
330	Major small & large bowel procedures w CC	372
331	Major small & large bowel procedures w/o CC/MCC	373
332	Rectal resection w MCC	347
333	Rectal resection w CC	372
334	Rectal resection w/o CC/MCC	373
337	Peritoneal adhesiolysis w/o CC/MCC	373
338	Appendectomy w complicated principal diag w MCC	339
340	Appendectomy w complicated principal diag w/o CC/MCC	373
341	Appendectomy w/o complicated principal diag w MCC	371
342	Appendectomy w/o complicated principal diag w CC	372
343	Appendectomy w/o complicated principal diag w/o CC/MCC	373
344	Minor small & large bowel procedures w MCC	371
345	Minor small & large bowel procedures w CC	372
346	Minor small & large bowel procedures w/o CC/MCC	373
348	Anal & stomal procedures w CC	372
349	Anal & stomal procedures w/o CC/MCC	373
350	Inguinal & femoral hernia procedures w MCC	371
351	Inguinal & femoral hernia procedures w CC	372
352	Inguinal & femoral hernia procedures w/o CC/MCC	373
353	Hernia procedures except inguinal & femoral w MCC	354
355	Hernia procedures except inguinal & femoral w/o CC/MCC	354
358	Other digestive system O.R. procedures w/o CC/MCC	373
370	Major esophageal disorders w/o CC/MCC	369
376	Digestive malignancy w/o CC/MCC	392
379	G.I. hemorrhage w/o CC/MCC	395
382	Complicated peptic ulcer w/o CC/MCC	392
384	Uncomplicated peptic ulcer w/o MCC	395
387	Inflammatory bowel disease w/o CC/MCC	395
390	G.I. obstruction w/o CC/MCC	392
406	"Pancreas, liver & shunt procedures w CC"	418
407	"Pancreas, liver & shunt procedures w/o CC/MCC"	418
409	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	418
410	Biliary tract proc except only cholecyst w or w/o c.d.e. w/o CC/MCC	418
411	Cholecystectomy w c.d.e. w MCC	417
412	Cholecystectomy w c.d.e. w CC	418
413	Cholecystectomy w c.d.e. w/o CC/MCC	418
414	Cholecystectomy except by laparoscope w/o c.d.e. w MCC	415
416	Cholecystectomy except by laparoscope w/o c.d.e. w/o CC/MCC	418
419	Laparoscopic cholecystectomy w/o c.d.e. w/o CC/MCC	418
420	Hepatobiliary diagnostic procedures w MCC	415
421	Hepatobiliary diagnostic procedures w CC	415
422	Hepatobiliary diagnostic procedures w/o CC/MCC	418
424	Other hepatobiliary or pancreas O.R. procedures w CC	418
425	Other hepatobiliary or pancreas O.R. procedures w/o CC/MCC	433
434	Cirrhosis & alcoholic hepatitis w/o CC/MCC	433
437	Malignancy of hepatobiliary system or pancreas w/o CC/MCC	392
453	Combined anterior/posterior spinal fusion w MCC	559
454	Combined anterior/posterior spinal fusion w CC	560
455	Combined anterior/posterior spinal fusion w/o CC/MCC	561
456	Spinal fus exc cerv w spinal curv/malig/infec or 9+ fus w MCC	548
457	Spinal fus exc cerv w spinal curv/malig/infec or 9+ fus w CC	549
458	Spinal fus exc cerv w spinal curv/malig/infec or 9+ fus w/o CC/MCC	550
459	Spinal fusion except cervical w MCC	551
460	Spinal fusion except cervical w/o MCC	552
461	Bilateral or multiple major joint procs of lower extremity w MCC	480
462	Bilateral or multiple major joint procs of lower extremity w/o MCC	481
465	"Wnd debrid & skn grft exc hand, for musculo-conn tiss dis w/o CC/MCC"	572
467	Revision of hip or knee replacement w CC	565
468	Revision of hip or knee replacement w/o CC/MCC	566
469	Major joint replacement or reattachment of lower extremity w MCC	564
470	Major joint replacement or reattachment of lower extremity w/o MCC	566
471	Cervical spinal fusion w MCC	548
472	Cervical spinal fusion w CC	549
473	Cervical spinal fusion w/o CC/MCC	550
476	Amputation for musculoskeletal sys & conn tissue dis w/o CC/MCC	475
479	Biopsies of musculoskeletal system & connective tissue w/o CC/MCC	475
482	Hip & femur procedures except major joint w/o CC/MCC	475
483	Major joint/limb reattachment procedure of upper extremities	564
487	Knee procedures w pdx of infection w/o CC/MCC	539
488	Knee procedures w/o pdx of infection w CC/MCC	540
489	Knee procedures w/o pdx of infection w/o CC/MCC	541
494	"Lower extrem & humer proc except hip,foot,femur w/o CC/MCC"	475
497	Local excision & removal int fix devices exc hip & femur w/o CC/MCC	475
499	Local excision & removal int fix devices of hip & femur w/o CC/MCC	475
502	Soft tissue procedures w/o CC/MCC	475
504	Foot procedures w CC	475
505	Foot procedures w/o CC/MCC	475
506	Major thumb or joint procedures	507
508	Major shoulder or elbow joint procedures w/o CC/MCC	507
509	Arthroscopy	562
511	"Shoulder,elbow or forearm proc,exc major joint proc w CC"	510
512	"Shoulder,elbow or forearm proc,exc major joint proc w/o CC/MCC"	507
513	"Hand or wrist proc, except major thumb or joint proc w CC/MCC"	507
514	"Hand or wrist proc, except major thumb or joint proc w/o CC/MCC"	507
517	Other musculoskelet sys & conn tiss O.R. proc w/o CC/MCC	516
519	Back & neck proc exc spinal fusion w CC	549
520	Back & neck proc exc spinal fusion w/o CC/MCC	550
533	Fractures of femur w MCC	542
534	Fractures of femur w/o MCC	543
535	Fractures of hip & pelvis w MCC	542
536	Fractures of hip & pelvis w/o MCC	543
537	"Sprains, strains, & dislocations of hip, pelvis & thigh w CC/MCC"	562
538	"Sprains, strains, & dislocations of hip, pelvis & thigh w/o CC/MCC"	562
544	Pathological fractures & musculoskelet & conn tiss malig w/o CC/MCC	543
547	Connective tissue disorders w/o CC/MCC	562
554	Bone diseases & arthropathies w/o MCC	562
563	"Fx, sprn, strn & disl except femur, hip, pelvis & thigh w/o MCC"	562
575	Skin graft for skin ulcer or cellulitis w/o CC/MCC	572
578	Skin graft exc for skin ulcer or cellulitis w/o CC/MCC	572
581	"Other skin, subcut tiss & breast proc w/o CC/MCC"	572
582	Mastectomy for malignancy w CC/MCC	580
583	Mastectomy for malignancy w/o CC/MCC	572
585	"Breast biopsy, local excision & other breast procedures w/o CC/MCC"	596
599	Malignant breast disorders w/o CC/MCC	598
601	Non-malignant breast disorders w/o CC/MCC	596
614	Adrenal & pituitary procedures w CC/MCC	629
615	Adrenal & pituitary procedures w/o CC/MCC	629
618	"Amputat of lower limb for endocrine,nutrit,& metabol dis w/o CC/MCC"	475
619	O.R. procedures for obesity w MCC	356
620	O.R. procedures for obesity w CC	357
621	O.R. procedures for obesity w/o CC/MCC	373
625	"Thyroid, parathyroid & thyroglossal procedures w MCC"	628
627	"Thyroid, parathyroid & thyroglossal procedures w/o CC/MCC"	626
630	"Other endocrine, nutrit & metab O.R. proc w/o CC/MCC"	373
639	Diabetes w/o CC/MCC	641
642	Inborn and other disorders of metabolism	638
645	Endocrine disorders w/o CC/MCC	644
652	Kidney transplant	x
653	Major bladder procedures w MCC	669
654	Major bladder procedures w CC	660
655	Major bladder procedures w/o CC/MCC	686
656	Kidney & ureter procedures for neoplasm w MCC	686
657	Kidney & ureter procedures for neoplasm w CC	687
658	Kidney & ureter procedures for neoplasm w/o CC/MCC	687
661	Kidney & ureter procedures for non-neoplasm w/o CC/MCC	660
662	Minor bladder procedures w MCC	698
663	Minor bladder procedures w CC	699
664	Minor bladder procedures w/o CC/MCC	700
666	Prostatectomy w CC	669
667	Prostatectomy w/o CC/MCC	669
670	Transurethral procedures w/o CC/MCC	669
671	Urethral procedures w CC/MCC	673
672	Urethral procedures w/o CC/MCC	700
675	Other kidney & urinary tract procedures w/o CC/MCC	700
688	Kidney & urinary tract neoplasms w/o CC/MCC	700
691	Urinary stones w esw lithotripsy w CC/MCC	673
692	Urinary stones w esw lithotripsy w/o CC/MCC	694
696	Kidney & urinary tract signs & symptoms w/o MCC	700
697	Urethral stricture	700
707	Major male pelvic procedures w CC/MCC	674
708	Major male pelvic procedures w/o CC/MCC	674
710	Penis procedures w/o CC/MCC	709
712	Testes procedures w/o CC/MCC	709
713	Transurethral prostatectomy w CC/MCC	669
714	Transurethral prostatectomy w/o CC/MCC	669
715	Other male reproductive system O.R. proc for malignancy w CC/MCC	687
716	Other male reproductive system O.R. proc for malignancy w/o CC/MCC	700
718	Other male reproductive system O.R. proc exc malignancy w/o CC/MCC	700
723	"Malignancy, male reproductive system w CC"	722
724	"Malignancy, male reproductive system w/o CC/MCC"	722
725	Benign prostatic hypertrophy w MCC	722
726	Benign prostatic hypertrophy w/o MCC	722
734	"Pelvic evisceration, rad hysterectomy & rad vulvectomy w CC/MCC"	749
735	"Pelvic evisceration, rad hysterectomy & rad vulvectomy w/o CC/MCC"	749
736	Uterine & adnexa proc for ovarian or adnexal malignancy w MCC	749
737	Uterine & adnexa proc for ovarian or adnexal malignancy w CC	755
738	Uterine & adnexa proc for ovarian or adnexal malignancy w/o CC/MCC	755
739	"Uterine,adnexa proc for non-ovarian/adnexal malig w MCC"	628
740	"Uterine,adnexa proc for non-ovarian/adnexal malig w CC"	629
741	"Uterine,adnexa proc for non-ovarian/adnexal malig w/o CC/MCC"	373
742	Uterine & adnexa proc for non-malignancy w CC/MCC	749
743	Uterine & adnexa proc for non-malignancy w/o CC/MCC	749
744	"D&C, conization, laparoscopy & tubal interruption w CC/MCC"	754
745	"D&C, conization, laparoscopy & tubal interruption w/o CC/MCC"	755
746	"Vagina, cervix & vulva procedures w CC/MCC"	754
747	"Vagina, cervix & vulva procedures w/o CC/MCC"	755
748	Female reproductive system reconstructive procedures	749
750	Other female reproductive system O.R. procedures w/o CC/MCC	755
756	"Malignancy, female reproductive system w/o CC/MCC"	755
759	"Infections, female reproductive system w/o CC/MCC"	758
761	Menstrual & other female reproductive system disorders w/o CC/MCC	755
765	Cesarean section w CC/MCC	754
766	Cesarean section w/o CC/MCC	755
767	Vaginal delivery w sterilization &/or D&C	754
768	Vaginal delivery w O.R. proc except steril &/or D&C	754
769	Postpartum & post abortion diagnoses w O.R. procedure	754
770	"Abortion w D&C, aspiration curettage or hysterotomy"	757
774	Vaginal delivery w complicating diagnoses	754
775	Vaginal delivery w/o complicating diagnoses	755
776	Postpartum & post abortion diagnoses w/o O.R. procedure	755
777	Ectopic pregnancy	754
778	Threatened abortion	755
779	Abortion w/o D&C	755
780	False labor	755
782	Other antepartum diagnoses w/o medical complications	755
789	"Neonates, died or transferred to another acute care facility"	755
790	"Extreme immaturity or respiratory distress syndrome, neonate"	754
791	Prematurity w major problems	754
792	Prematurity w/o major problems	755
793	Full term neonate w major problems	755
794	Neonate w other significant problems	755
795	Normal newborn	755
799	Splenectomy w MCC	356
800	Splenectomy w CC	357
801	Splenectomy w/o CC/MCC	357
804	Other O.R. proc of the blood & blood forming organs w/o CC/MCC	803
810	Major hematol/immun diag exc sickle cell crisis & coagul w/o CC/MCC	812
820	Lymphoma & leukemia w major O.R. procedure w MCC	803
821	Lymphoma & leukemia w major O.R. procedure w CC	803
822	Lymphoma & leukemia w major O.R. procedure w/o CC/MCC	803
824	Lymphoma & non-acute leukemia w other O.R. proc w CC	803
825	Lymphoma & non-acute leukemia w other O.R. proc w/o CC/MCC	803
826	Myeloprolif disord or poorly diff neopl w maj O.R. proc w MCC	802
827	Myeloprolif disord or poorly diff neopl w maj O.R. proc w CC	803
828	Myeloprolif disord or poorly diff neopl w maj O.R. proc w/o CC/MCC	803
830	Myeloprolif disord or poorly diff neopl w other O.R. proc w/o CC/MCC	829
835	Acute leukemia w/o major O.R. procedure w CC	834
836	Acute leukemia w/o major O.R. procedure w/o CC/MCC	834
837	Chemo w acute leukemia as sdx or w high dose chemo agent w MCC	840
838	Chemo w acute leukemia as sdx w CC or high dose chemo agent	841
839	Chemo w acute leukemia as sdx w/o CC/MCC	842
844	Other myeloprolif dis or poorly diff neopl diag w CC	841
845	Other myeloprolif dis or poorly diff neopl diag w/o CC/MCC	842
848	Chemotherapy w/o acute leukemia as secondary diagnosis w/o CC/MCC	847
855	Infectious & parasitic diseases w O.R. procedure w/o CC/MCC	858
903	Wound debridements for injuries w/o CC/MCC	572
905	Skin grafts for injuries w/o CC/MCC	572
906	Hand procedures for injuries	913
909	Other O.R. procedures for injuries w/o CC/MCC	914
916	Allergic reactions w/o MCC	918
927	Extensive burns or full thickness burns w MV 96+ hrs w skin graft	928
929	Full thickness burn w skin graft or inhal inj w/o CC/MCC	928
955	Craniotomy for multiple significant trauma	25
956	"Limb reattachment, hip & femur proc for multiple significant trauma"	564
958	Other O.R. procedures for multiple significant trauma w CC	964
959	Other O.R. procedures for multiple significant trauma w/o CC/MCC	964
965	Other multiple significant trauma w/o CC/MCC	964
976	HIV w major related condition w/o CC/MCC	970
986	Prostatic O.R. procedure unrelated to principal diagnosis w/o CC/MCC	989
998	Principal diagnosis invalid as discharge diagnosis	x
999	Ungroupable	x
